Match Report 19.05.09• MATCH DETAILS
| b64 vs TCR |

Date
| 10.05.09
| Game
| San Andreas Multiplayer
| Opponent
| [TCR]
| Result
| 10 - 0 (Win)
| Mode
| Arena TDM
| Server
| b64 Battle Zone
| b64 Team
| Milos, o_x, bishop, Terminator
| Opponent Team
| LeKa, Mouse, TrivuM, Berry
|
19.05.09
We faced another British clan called TCR on the Battle Zone server. It was a nice fight, final score 10-0 to b64.
>>>> Team: b64 | Wins:10 | Kills:40 | Deaths:5 | Ratio:8.80 ť [b64]Milos: Kills: 16 | Deaths: 0 | Ratio: 16.00 ť [b64]o_x: Kills: 12 | Deaths: 1 | Ratio: 2.50 ť [b64]bishop: Kills: 5 | Deaths: 2 | Ratio: 2.50 ť [b64]Terminator: Kills: 7 | Deaths: 2 | Ratio: 3.50
>>>> Team: TCR | Wins:0 | Kills:5 | Deaths:40 | Ratio:0.11
ť [TCR]LeKa: Kills: 1 | Deaths: 10 | Ratio: 0.10
ť [TCR]Mouse: Kills: 2 | Deaths: 10 | Ratio: 0.20
ť [TCR]Berry: Kills: 0 | Deaths: 10 | Ratio: 0.00
ť [TCR]TriviuM: Kills: 2 | Deaths: 10 | Ratio: 0.20
Player of the match: [b64]Milos (Score 16-0)
|
|
|